THE BEATLES · 1966NZ RELEASE
REVOLVER
1SHOP HAS IT IN STOCK NOW
CD 1TAPE 0LP 0
CHECKED 21 NOV 03:13 · ROCKAvailability · input selectorStock read overnight
About this album
About this album
THE BEATLESRevolver1966NZ
The Beatles's 1966 album, released on 70 labels in 62 countries. 944 known releases on CD, cassette and vinyl, 14 of them released in New Zealand.
- Genre
- Rock
- Style
- Psychedelic Rock · Pop Rock
- Label
- EMI · Capitol Records · Odeon · Parlophone ·
No cover image: title cardFrom catalogue data
NZ pressings
NZ pressings14 of 944 known
| Pressing | Cat. no. |
|---|---|
| Vinyl, LP, Album, Stereo · 1966 · Parlophone | PCSM 7009 |
| Vinyl, Album, Mono, LP · 1966 · Parlophone | PMCM 7009 |
| Vinyl, Album, Mono, LP · 1966 · Parlophone | PMCM 7009 |
| Vinyl, Album, Mono, LP · 1966 · Parlophone | PMCM 7009 |
| Vinyl, LP, Album, Stereo, Reissue · 1969 · Apple Records | PCSM.7009 |
| Vinyl, LP, Album, Reissue, Stereo · 1973 · Apple Records | PCSM 7009 |
| Vinyl, LP, Album, Stereo, Reissue · 1973 · Apple Records | PCSM 7009 |
| Vinyl, LP, Album, Club Edition, Reissue, Stereo · 1973 · Apple Records | PCSM 7009 |
| Vinyl, LP, Album, Reissue, Stereo · 1978 · Parlophone | PCSM 7009 |
| Vinyl, LP, Album, Reissue, Stereo · 1981 · Parlophone | PCSO 7009 |
| Vinyl, LP, Album, Reissue, Stereo · 1981 · Parlophone | PCSM 7009 |
| Cassette, Album, Reissue · Parlophone | TC-PCSM 7009 |
| Cassette, Album, Reissue · Parlophone | TC-PCSM 7009 |
| Vinyl, LP, Album, Reissue, Stereo · Apple Records | PCSM.7009 |
CD
CD1 in stock
- YAPPAONLINENOT IDENTIFIEDCOND ?$29.95
Cassette
CassetteNone in stock
NO DISCNONE IN STOCK AT A LISTED SHOP
Vinyl
VinylNone in stock
NO DISCNONE IN STOCK AT A LISTED SHOP
How this page works
Shops are listed in name order within each format. Condition is each shop's own grade; "COND ?" means the shop didn't state one. Album and pressing details come from the Discogs public data dump. We sell nothing: every Open key goes to the shop.